<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>verywide.net &#187; Science</title>
	<atom:link href="http://verywide.net/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://verywide.net/blog</link>
	<description>Just trying to catch butterflies, fish, lunatics, and stars, metaphorically speaking.</description>
	<lastBuildDate>Sun, 16 Aug 2009 00:17:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knowledge and Doubt</title>
		<link>http://verywide.net/blog/2009/06/20/knowledge-and-doubt/</link>
		<comments>http://verywide.net/blog/2009/06/20/knowledge-and-doubt/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:56:38 +0000</pubDate>
		<dc:creator>Moody</dc:creator>
				<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Religion/Spirituality]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://verywide.net/blog/?p=354</guid>
		<description><![CDATA[<p>The following material, in this and related posts upcoming, draws extensively upon the writing of philosopher Walter A. Kaufmann, whose 1958 book, Critique of Religion and Philosophy, I have lately been re-reading. I have attempted to provide my own take on the material, putting it into my own words, with the idea of saying what [...]</p>
]]></description>
		<wfw:commentRss>http://verywide.net/blog/2009/06/20/knowledge-and-doubt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tree of Æons</title>
		<link>http://verywide.net/blog/2009/04/12/tree-of-aeons/</link>
		<comments>http://verywide.net/blog/2009/04/12/tree-of-aeons/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 19:53:54 +0000</pubDate>
		<dc:creator>Moody</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://verywide.net/blog/?p=296</guid>
		<description><![CDATA[<p>From so humble a beginning as the blind dance of chemicals may represent, from out of the depths of unconscious ages in life&#8217;s Ultima Thule, the Tree of Life arose from the primordial chaos, sui generis, to grow through countless ages, to diversify its fruits, to send tendrils of spiral DNA, winding and raveling, into [...]</p>
]]></description>
		<wfw:commentRss>http://verywide.net/blog/2009/04/12/tree-of-aeons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday to Charles Darwin!</title>
		<link>http://verywide.net/blog/2009/02/12/happy-birthday-darwin/</link>
		<comments>http://verywide.net/blog/2009/02/12/happy-birthday-darwin/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 08:00:46 +0000</pubDate>
		<dc:creator>Moody</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[Darwin 200]]></category>

		<guid isPermaLink="false">http://verywide.net/blog/?p=243</guid>
		<description><![CDATA[<p>In 1868, on the Isle of Wight (renowned for its dinosaur fossils), the talented photographer Julia Margaret Cameron took the picture of Charles Darwin you see here. Today is his birthday. Were he alive today, he&#8217;d be 200 years old. One can imagine that his beard would be all the longer and whiter and his [...]</p>
]]></description>
		<wfw:commentRss>http://verywide.net/blog/2009/02/12/happy-birthday-darwin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time and Distance</title>
		<link>http://verywide.net/blog/2009/02/01/time-and-distance/</link>
		<comments>http://verywide.net/blog/2009/02/01/time-and-distance/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 02:52:36 +0000</pubDate>
		<dc:creator>Moody</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Space Travel]]></category>

		<guid isPermaLink="false">http://verywide.net/blog/?p=213</guid>
		<description><![CDATA[<p>Now is the time to break out that copy of Jean-Michel Jarre&#8217;s Oxygène or maybe your Stars of the Lid and Their Refinement of the Decline CD. Did you get it? O.K. Good. Put it on, and let&#8217;s take a trip…</p>

<p>Out into the big, lonely universe.</p>

<p>The next time it&#8217;s dark and clear out, go outside [...]</p>
]]></description>
		<wfw:commentRss>http://verywide.net/blog/2009/02/01/time-and-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real process of science</title>
		<link>http://verywide.net/blog/2009/01/03/the-real-process-of-science/</link>
		<comments>http://verywide.net/blog/2009/01/03/the-real-process-of-science/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 22:00:16 +0000</pubDate>
		<dc:creator>Moody</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://verywide.net/blog/?p=160</guid>
		<description><![CDATA[<p>Excellent: The real process of science</p>

<p>Tip of the hat goes to science writer Carl Zimmer for pointing folks to this simple, interactive (Flash), nicely comprehensive diagram of how science works. For those of us who respond well to visual representations of things (like processes), this is perfect.</p>

<p>Of course, the diagram is just one part of [...]</p>
]]></description>
		<wfw:commentRss>http://verywide.net/blog/2009/01/03/the-real-process-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment I made on StumbleUpon</title>
		<link>http://verywide.net/blog/2008/07/19/comment-i-made-on-stumbleupon/</link>
		<comments>http://verywide.net/blog/2008/07/19/comment-i-made-on-stumbleupon/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 17:03:06 +0000</pubDate>
		<dc:creator>Moody</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Things on the Web]]></category>

		<guid isPermaLink="false">http://verywide.net/blog/2008/07/19/comment-i-made-on-stumbleupon/</guid>
		<description><![CDATA[<p>How I wish I could claim to be surprised by the number of ignorant and stupid comments I see on &#8220;teh intarnets&#8221;&#8211;but I can&#8217;t. The ridiculously virulent form of foolishness that can reduce otherwise decent people to a manic and bellicose condition of trollishness is so widespread around here that I am more surprised when [...]</p>
]]></description>
		<wfw:commentRss>http://verywide.net/blog/2008/07/19/comment-i-made-on-stumbleupon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apx. 99.9% sure I&#8217;m right about this&#8230;</title>
		<link>http://verywide.net/blog/2008/03/02/apx-999-sure-im-right-about-this/</link>
		<comments>http://verywide.net/blog/2008/03/02/apx-999-sure-im-right-about-this/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 05:55:10 +0000</pubDate>
		<dc:creator>Moody</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Religion/Spirituality]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society and Culture]]></category>

		<guid isPermaLink="false">http://verywide.net/blog/2008/03/02/apx-999-sure-im-right-about-this/</guid>
		<description><![CDATA[<p>Let&#8217;s try to put it as simply as possible and see if everyone can understand it, shall we?</p>

<p>Science has nothing to do with &#8220;God&#8221;. Science deals solely with the empirical universe as it may be observed, recorded, studied, tested, etc., utilizing whatever tools may be created to do so, as well as our innate human [...]</p>
]]></description>
		<wfw:commentRss>http://verywide.net/blog/2008/03/02/apx-999-sure-im-right-about-this/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Evolving, A Mind</title>
		<link>http://verywide.net/blog/2008/01/18/evolving-a-mind/</link>
		<comments>http://verywide.net/blog/2008/01/18/evolving-a-mind/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 06:34:33 +0000</pubDate>
		<dc:creator>Moody</dc:creator>
				<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Religion/Spirituality]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://verywide.net/blog/2008/01/18/evolving-a-mind/</guid>
		<description><![CDATA[<p>&#8220;You can&#8217;t be a rational person six days a week &#8230; and on one day of the week, go to a building, and think you&#8217;re drinking the blood of a two thousand year old space god.&#8221;—Bill Maher</p>

<p>Let&#8217;s make one thing clear from the outset: Whatever I might prefer, I shall have no say in whether [...]</p>
]]></description>
		<wfw:commentRss>http://verywide.net/blog/2008/01/18/evolving-a-mind/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Astronomy Domain</title>
		<link>http://verywide.net/blog/2006/07/07/astronomy-domain/</link>
		<comments>http://verywide.net/blog/2006/07/07/astronomy-domain/#comments</comments>
		<pubDate>Sat, 08 Jul 2006 00:05:06 +0000</pubDate>
		<dc:creator>Moody</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://verywide.net/blog/2006/07/07/astronomy-domain/</guid>
		<description><![CDATA[<p>Occasionally, you run across a useful, powerful, fun and educational application that just wows you with its strengths, with all the thought that went into it, and with its ease of use. The good feelings are increased even further when you get to download and use it for free, with no restrictions. It&#8217;s enough to [...]</p>
]]></description>
		<wfw:commentRss>http://verywide.net/blog/2006/07/07/astronomy-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore&#8217;s Message</title>
		<link>http://verywide.net/blog/2006/04/30/al-gores-message/</link>
		<comments>http://verywide.net/blog/2006/04/30/al-gores-message/#comments</comments>
		<pubDate>Mon, 01 May 2006 05:55:11 +0000</pubDate>
		<dc:creator>Moody</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://verywide.net/blog/2006/04/30/al-gores-message/</guid>
		<description><![CDATA[<p>...Al Gore's An Inconvenient Truth arrives on the scene ready to both stir and confront a controversy that is, in reality, a controversy formed of spin and misunderstanding and not a genuine controversy. And so, too, it arrives on the scene in need of a supportive audience.</p>
]]></description>
		<wfw:commentRss>http://verywide.net/blog/2006/04/30/al-gores-message/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
