<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>verywide.net &#187; Astronomy</title>
	<atom:link href="http://verywide.net/blog/category/science/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://verywide.net/blog</link>
	<description>Just trying to catch butterflies, fish, lunatics, and stars, metaphorically speaking.</description>
	<lastBuildDate>Sun, 16 Aug 2009 00:17:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time and Distance</title>
		<link>http://verywide.net/blog/2009/02/01/time-and-distance/</link>
		<comments>http://verywide.net/blog/2009/02/01/time-and-distance/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 02:52:36 +0000</pubDate>
		<dc:creator>Moody</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Space Travel]]></category>

		<guid isPermaLink="false">http://verywide.net/blog/?p=213</guid>
		<description><![CDATA[<p>Now is the time to break out that copy of Jean-Michel Jarre&#8217;s Oxygène or maybe your Stars of the Lid and Their Refinement of the Decline CD. Did you get it? O.K. Good. Put it on, and let&#8217;s take a trip…</p>

<p>Out into the big, lonely universe.</p>

<p>The next time it&#8217;s dark and clear out, go outside [...]</p>
]]></description>
		<wfw:commentRss>http://verywide.net/blog/2009/02/01/time-and-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Domain</title>
		<link>http://verywide.net/blog/2006/07/07/astronomy-domain/</link>
		<comments>http://verywide.net/blog/2006/07/07/astronomy-domain/#comments</comments>
		<pubDate>Sat, 08 Jul 2006 00:05:06 +0000</pubDate>
		<dc:creator>Moody</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://verywide.net/blog/2006/07/07/astronomy-domain/</guid>
		<description><![CDATA[<p>Occasionally, you run across a useful, powerful, fun and educational application that just wows you with its strengths, with all the thought that went into it, and with its ease of use. The good feelings are increased even further when you get to download and use it for free, with no restrictions. It&#8217;s enough to [...]</p>
]]></description>
		<wfw:commentRss>http://verywide.net/blog/2006/07/07/astronomy-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
